Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 647'6 646'0 647'2 0'0
Jul 629'0 627'4 628'4 -1'0
Sep 579'6 579'0 579'2 -1'2
Dec 571'6 570'6 571'2 -1'0
Mar 580'0 579'0 579'4 -1'0
May 584'0 584'0 584'0 -1'2
Jul 585'0 585'0 585'0 -1'0
Sep 556'2 553'6 554'2 -0'4
Dec 544'4 544'2 544'4 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1470'0 1464'6 1468'4 0'6
Jul 1446'2 1442'0 1445'2 0'6
Aug 1398'6 1397'0 1398'2 0'2
Sep 1330'4 1328'4 1330'4 0'4
Nov 1304'4 1300'4 1304'2 0'4
Jan 1310'0 1308'0 1310'0 0'4
Mar 1305'6 1302'0 1305'6 0'0
May 1311'0 1293'4 1308'2 12'6
Jul 1313'6 1300'6 1310'6 12'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Mar -1'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Mar 21'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 699'0 696'4 697'6 -2'0
Jul 710'4 708'6 709'4 -2'0
Sep 721'6 720'4 721'4 -2'0
Dec 739'4 737'4 737'4 -3'2
Mar 748'6 748'6 748'6 -3'2
May 756'4 750'6 753'6 1'4
Jul 732'2 732'2 732'2 -2'4
Sep 737'4 736'2 736'2 2'2
Dec 743'0 743'0 743'0 2'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 871'6 868'2 871'6 -0'6
Jul 858'4 855'4 858'4 -0'6
Sep 855'2 855'0 855'2 -1'2
Dec 856'0 853'2 856'0 -1'2
Mar 854'2 847'0 852'6 10'2
May 845'2 832'0 845'2 10'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 881'0 877'6 881'0 -1'4
Jul 882'0 879'6 882'0 -2'0
Sep 880'4 878'0 880'4 -1'2
Dec 883'4 869'0 880'2 11'4
Mar 880'0 866'4 880'0 11'0
May 825'4 10'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 8'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 2'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 55.15 54.87 55.11 0.06
Jul 55.21 54.96 55.18 0.06
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4589 4569 4580 1
Jul 4545 4528 4540 4
@O - OATS - CBOT
  High Low Last Trade Chg
May 379'2 379'0 379'2 0'0
Jul 371'2 367'2 370'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN