Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  699'6  698'2  699'0  696'4  697'2  -2'4  699'6  7:41P Mar 28
WHEAT  Jul 23 @W3N  711'4  710'4  710'4  708'6  709'4  -2'0  711'4  7:40P Mar 28
WHEAT  Sep 23 @W3U  723'4  720'6  721'6  720'4  721'4  -2'0  723'4  7:15P Mar 28
WHEAT  Dec 23 @W3Z  740'6  739'0  739'4  737'4  737'4  -3'2  740'6  7:09P Mar 28
WHEAT  Mar 24 @W4H  752'0  748'6  748'6  748'6  748'6  -3'2  752'0  7:09P Mar 28
WHEAT  May 24 @W4K  752'6  756'4  756'4  750'6  753'6  1'4  754'2s  1:16P Mar 28
WHEAT  Jul 24 @W4N  734'6  732'2  732'2  732'2  732'2  -2'4  734'6  7:16P Mar 28
WHEAT  Sep 24 @W4U  733'2  737'4  737'4  736'2  736'2  2'2  735'4s  1:15P Mar 28
WHEAT  Dec 24 @W4Z  739'2  743'0  743'0  743'0  743'0  2'2  741'4s  1:15P Mar 28
WHEAT  Mar 25 @W5H  744'6        745'0  1'6  746'4s  1:15P Mar 28
WHEAT  May 25 @W5K  738'2        765'0  1'6  740'0s  1:15P Mar 28
WHEAT  Jul 25 @W5N  732'6        695'0  1'6  734'4s  1:15P Mar 28
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  872'4  869'4  871'6  868'2  871'2  -1'2  872'4  7:41P Mar 28
HARD RED WIN... Jul 23 @KW3N  859'2  855'4  858'4  855'4  858'4  -0'6  859'2  7:33P Mar 28
HARD RED WIN... Sep 23 @KW3U  856'4  855'0  855'2  855'0  855'2  -1'2  856'4  7:31P Mar 28
HARD RED WIN... Dec 23 @KW3Z  857'2  853'2  856'0  853'2  856'0  -1'2  857'2  7:28P Mar 28
HARD RED WIN... Mar 24 @KW4H  843'4  849'4  854'2  847'0  852'6  10'2  853'6s  1:15P Mar 28
HARD RED WIN... May 24 @KW4K  834'0  832'2  845'2  832'0  845'2  10'6  844'6s  1:15P Mar 28
HARD RED WIN... Jul 24 @KW4N  797'2  795'0  808'4  795'0  808'0  10'4  807'6s  1:15P Mar 28
HARD RED WIN... Sep 24 @KW4U  794'0  801'0  801'0  801'0  801'0  10'6  804'6s  1:15P Mar 28
HARD RED WIN... Dec 24 @KW4Z  795'6        780'0  10'6  806'4s  1:15P Mar 28
HARD RED WIN... Mar 25 @KW5H  808'2          10'6  819'0s  1:15P Mar 28
HARD RED WIN... May 25 @KW5K  780'4          10'6  791'2s  1:15P Mar 28
HARD RED WIN... Jul 25 @KW5N  730'2        700'0  10'6  741'0s  1:15P Mar 28
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  882'4  878'4  881'0  877'6  881'0  -1'4  882'4  7:25P Mar 28
HARD RED SPR... Jul 23 @MW3N  884'0  879'6  882'0  879'6  882'0  -2'0  884'0  7:25P Mar 28
HARD RED SPR... Sep 23 @MW3U  881'6  880'0  880'4  878'0  880'4  -1'2  881'6  7:05P Mar 28
HARD RED SPR... Dec 23 @MW3Z  871'0  869'6  883'4  869'0  880'2  11'4  882'4s  1:40P Mar 28
HARD RED SPR... Mar 24 @MW4H  869'2  866'4  880'0  866'4  880'0  11'0  880'2s  1:40P Mar 28
HARD RED SPR... May 24 @MW4K  861'4        825'4  10'6  872'2s  1:40P Mar 28
HARD RED SPR... Jul 24 @MW4N  840'2        825'4  22'6  863'0s  1:40P Mar 28
HARD RED SPR... Sep 24 @MW4U  780'6  800'0  800'0  800'0  800'0  19'2  780'6  7:16P Mar 28
HARD RED SPR... Dec 24 @MW4Z  775'2          0'0  775'2s  1:40P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  697'6
Change:  -2'0
Bid:  697'2
Ask:  697'6
Today's High:  699'0
Today's Low:  696'4
Volume:  49,009
Open:  698'2
Settle:  699'6
Prev:  699'6
Contract High: 
Contract Low: 
Updated:  Mar-28-2023
7:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@W3K
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN