Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  575'6  576'4  576'6  572'6  574'4  -1'2  575'6  8:43P Sep 21
WHEAT  Mar 24 @W4H  602'2  603'0  603'4  599'4  601'0  -1'2  602'2  8:43P Sep 21
WHEAT  May 24 @W4K  619'0  620'6  620'6  616'4  617'6  -1'2  619'0  8:43P Sep 21
WHEAT  Jul 24 @W4N  628'6  626'2  627'6  626'2  627'6  -1'0  628'6  8:18P Sep 21
WHEAT  Sep 24 @W4U  640'6  640'0  640'0  637'6  640'0  -0'6  640'6  8:18P Sep 21
WHEAT  Dec 24 @W4Z  656'6  655'4  655'6  653'4  655'6  -1'0  656'6  8:18P Sep 21
WHEAT  Mar 25 @W5H  670'4  668'4  668'4  666'6  666'6  -3'6  670'4  7:16P Sep 21
WHEAT  May 25 @W5K  675'4        692'2  0'0  675'4  1:15P Sep 21
WHEAT  Jul 25 @W5N  660'0        663'0  0'0  660'0  1:15P Sep 21
WHEAT  Sep 25 @W5U  667'4          0'0  667'4  1:15P Sep 21
WHEAT  Dec 25 @W5Z  676'4        669'0  0'0  676'4  1:15P Sep 21
WHEAT  Mar 26 @W6H  683'2          0'0  683'2  1:15P Sep 21
WHEAT  May 26 @W6K  683'4          0'0  683'4  1:15P Sep 21
WHEAT  Jul 26 @W6N  673'4        734'0  0'0  673'4  1:15P Sep 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  710'4  710'4  712'4  707'0  708'6  -1'6  710'4  8:43P Sep 21
HARD RED WIN... Mar 24 @KW4H  717'0  717'0  718'6  713'6  714'6  -2'2  717'0  8:40P Sep 21
HARD RED WIN... May 24 @KW4K  721'4  723'4  724'0  718'4  719'0  -2'4  721'4  7:38P Sep 21
HARD RED WIN... Jul 24 @KW4N  709'2  707'6  707'6  707'6  707'6  -1'4  709'2  7:05P Sep 21
HARD RED WIN... Sep 24 @KW4U  712'6  715'0  715'0  711'0  711'0  -1'6  712'6  7:38P Sep 21
HARD RED WIN... Dec 24 @KW4Z  736'6  733'0  733'0  733'0  733'0  -13'4  723'2s  1:15P Sep 21
HARD RED WIN... Mar 25 @KW5H  740'4        728'0  -12'6  727'6s  1:15P Sep 21
HARD RED WIN... May 25 @KW5K  744'0          -13'2  730'6s  1:15P Sep 21
HARD RED WIN... Jul 25 @KW5N  713'0  712'0  712'0  712'0  712'0  -1'0  713'0  7:18P Sep 21
HARD RED WIN... Sep 25 @KW5U  700'0          -1'4  698'4s  1:15P Sep 21
HARD RED WIN... Dec 25 @KW5Z  718'2          -0'2  718'0s  1:15P Sep 21
HARD RED WIN... Mar 26 @KW6H  714'6          -0'2  714'4s  1:15P Sep 21
HARD RED WIN... May 26 @KW6K  690'2          -0'2  690'0s  1:15P Sep 21
HARD RED WIN... Jul 26 @KW6N  689'0        720'0  -0'4  688'4s  1:15P Sep 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  767'4  766'0  767'0  763'0  763'0  -4'4  767'4  8:40P Sep 21
HARD RED SPR... Mar 24 @MW4H  783'6  783'0  783'0  779'6  779'6  -4'0  783'6  8:17P Sep 21
HARD RED SPR... May 24 @MW4K  794'2  796'6  796'6  790'2  790'2  -4'0  794'2  8:17P Sep 21
HARD RED SPR... Jul 24 @MW4N  801'4  798'4  798'4  798'4  798'4  -3'0  801'4  7:27P Sep 21
HARD RED SPR... Sep 24 @MW4U  803'6  796'0  796'0  796'0  796'0  -14'0  789'6s  1:31P Sep 21
HARD RED SPR... Dec 24 @MW4Z  816'2        819'0  -14'2  802'0s  1:31P Sep 21
HARD RED SPR... Mar 25 @MW5H  819'0        825'0  -14'0  805'0s  1:31P Sep 21
HARD RED SPR... May 25 @MW5K  819'2        818'0  -14'0  805'2s  1:31P Sep 21
HARD RED SPR... Jul 25 @MW5N  806'4          3'0  809'4s  1:31P Sep 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  574'2
Change:  -1'4
Bid:  574'2
Ask:  574'4
Today's High:  576'6
Today's Low:  572'6
Volume:  48,761
Open:  576'4
Settle:  575'6
Prev:  575'6
Contract High: 
Contract Low: 
Updated:  Sep-21-2023
8:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@W3Z
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN