Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  437'6  437'6  442'0  436'0  441'2  3'2  441'0s  1:19P Apr 25
CORN  Jul 24 @C4N  448'4  448'4  453'2  446'4  452'0  3'4  452'0s  1:19P Apr 25
CORN  Sep 24 @C4U  458'2  458'0  462'6  456'4  461'4  3'4  461'6s  1:19P Apr 25
CORN  Dec 24 @C4Z  472'6  472'0  476'6  470'6  475'6  3'4  476'2s  1:19P Apr 25
CORN  Mar 25 @C5H  486'0  485'2  489'6  484'0  489'0  3'4  489'4s  1:19P Apr 25
CORN  May 25 @C5K  494'4  494'0  498'6  492'6  497'6  4'2  498'6s  1:18P Apr 25
CORN  Jul 25 @C5N  500'4  499'0  505'6  498'4  505'0  5'0  505'4s  1:19P Apr 25
CORN  Sep 25 @C5U  483'2  481'6  486'0  480'6  485'2  2'4  485'6s  1:15P Apr 25
CORN  Dec 25 @C5Z  487'0  486'4  490'0  484'4  489'2  2'6  489'6s  1:19P Apr 25
CORN  Mar 26 @C6H  495'6  495'0  498'4  493'2  498'4  2'6  498'4s  1:15P Apr 25
CORN  May 26 @C6K  500'6  502'4  502'4  501'2  502'2  2'6  503'4s  1:15P Apr 25
CORN  Jul 26 @C6N  503'4  503'4  503'4  503'4  503'4  2'6  506'2s  1:15P Apr 25
CORN  Sep 26 @C6U  480'4        480'0  1'4  482'0s  1:15P Apr 25
CORN  Dec 26 @C6Z  478'6  477'0  480'0  477'0  480'0  1'6  480'4s  1:15P Apr 25
CORN  Jul 27 @C7N  490'4          1'6  492'2s  1:15P Apr 25
CORN  Dec 27 @C7Z  476'2        477'4  1'6  478'0s  1:15P Apr 25
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Apr 24 @IC4J  444'0          -6'0  438'0s  2:17P Apr 24
NATIONAL COR... May 24 @IC4K  449'0          -6'0  443'0s  2:17P Apr 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  441'2
Change:  3'2
Bid:  440'6
Ask:  441'2
Today's High:  442'0
Today's Low:  436'0
Volume:  145,136
Open:  437'6
Settle:  441'0s
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN